- Take a length of floss or string and wrap it around the base of your finger.
- Mark where the floss or string first overlaps with a pen.
- Stretch the length of string out along a ruler or measuring tape, and take down the length in millimeters.
- The length you measured is the circumference of your finger—to calculate the diameter, divide the circumference by pi (dividing by 3.14 will work).
- Use the ring size chart below to compare the diameter of your finger to the standard ring sizes.
Ring Size Guide: How to Measure Your Ring Size at Home (Free Chart) | Riona Jewel
Determining your ring size is more of an art than exact science. Some people prefer their rings loose while others like a snug fit. Let’s explore a few options to help you find your perfect fit.
How to Measure Your Ring Size with String
| INSIDE DIAMETER: | INSIDE CIRCUMFERENCE: | RING SIZES: | ||||
|---|---|---|---|---|---|---|
| MM | INCHES | MM (ISO) | INCHES | US/CANADA ETC. | ALPHABETICAL (AUSTRALIA, UK, NZ, ETC.) | European (ISO minus 40mm) |
| 11.6mm | 0.458" | 36.5mm | 1.438" | 0 | 40MM | |
| 11.8mm | 0.466" | 37.2mm | 1.463" | 1/4 | A | |
| 12.2mm | 0.482" | 38.4mm | 1.513" | 3/4 | A 1/2 | |
| 12.4mm | 0.489" | 39.1mm | 1.539" | 1 | B | |
| 12.6mm | 0.498" | 39.7mm | 1.564" | 1 1/4 | B 1/2 | |
| 12.9mm | 0.508" | 40.4mm | 1.591" | 1 1/2 | C 1/2 | 1 |
| 13.1mm | 0.514" | 41mm | 1.614" | 1 3/4 | C 1/2 | 1 |
| 13.3mm | 0.522" | 41.6mm | 1.639" | 2 | D | |
| 13.5mm | 0.532" | 42.3mm | 1.664" | 2 1/4 | D 1/2 | 2 |
| 13.7mm | 0.538" | 42.9mm | 1.689" | 2 1/2 | E | 3 |
| 13.9mm | 0.546" | 43.5mm | 1.714" | 2 3/4 | E 1/2 | |
| 14.1mm | 0.554" | 44.2mm | 1.741" | 3 | F | 4 |
| 14.3mm | 0.562" | 44.8mm | 1.765" | 3 1/4 | F 1/2 | |
| 14.5mm | 0.571" | 45.5mm | 1.791" | 3 1/2 | G | |
| 14.7mm | 0.578" | 46.1mm | 1.815" | 3 3/4 | G 1/2 | 6 |
| 14.9mm | 0.586" | 46.7mm | 1.840" | 4 | H | |
| 15.1mm | 0.594" | 47.4mm | 1.866" | 4 1/4 | H 1/2 | 7 |
| 15.3mm | 0.602" | 48mm | 1.891" | 4 1/2 | I | 8 |
| 15.5mm | 0.610" | 48.7mm | 1.918" | 4 3/4 | J | |
| 15.7mm | 0.618" | 49.3mm | 1.941" | 5 | J 1/2 | 9 |
| 15.9mm | 0.626" | 49.9mm | 1.966" | 5 1/4 | K | 10 |
| 16.1mm | 0.634" | 50.6mm | 1.991" | 5 1/2 | K 1/2 | |
| 16.3mm | 0.642" | 51.2mm | 2.016" | 5 3/4 | L | 11 |
| 16.5mm | 0.650" | 51.8mm | 2.041" | 6 | L 1/2 | |
| 16.7mm | 0.658" | 52.5mm | 2.066" | 6 1/4 | M | 12 |
| 16.9mm | 0.666" | 53.1mm | 2.091" | 6 1/2 | M 1/2 | 13 |
| 17.1mm | 0.674" | 53.8mm | 2.116" | 6 3/4 | N | |
| 17.3mm | 0.682" | 54.4mm | 2.141" | 7 | N 1/2 | 14 |
| 17.5mm | 0.689" | 55mm | 2.167" | 7 1/4 | O | 15 |
| 17.7mm | 0.698" | 55.7mm | 2.192" | 7 1/2 | O 1/2 | |
| 17.9mm | 0.706" | 56.3mm | 2.217" | 7 3/4 | P | 16 |
| 18.1mm | 0.714" | 56.9mm | 2.242" | 8 | P 1/2 | 17 |
| 18.3mm | 0.722" | 57.6mm | 2.267" | 8 1/4 | Q | |
| 18.5mm | 0.730" | 58.2mm | 2.292" | 8 1/2 | Q 1/2 | 18 |
| 18.7mm | 0.738" | 58.9mm | 2.317" | 8 3/4 | R | 19 |
| 18.9mm | 0.746" | 59.5mm | 2.342" | 9 | R 1/2 | |
| 19.2mm | 0.754" | 60.1mm | 2.368" | 9 1/4 | S | 20 |
| 19.4mm | 0.762" | 60.8mm | 2.393" | 9 1/2 | S 1/2 | 21 |
| 19.6mm | 0.770" | 61.4mm | 2.418" | 9 3/4 | T | |
| 19.8mm | 0.778" | 62.1mm | 2.443" | 10 | T 1/2 | 22 |
| 20mm | 0.786" | 62.7mm | 2.469" | 10 1/4 | U | |
| 20.2mm | 0.794" | 63.3mm | 2.494" | 10 1/2 | U 1/2 | 23 |
| 20.4mm | 0.802" | 64mm | 2.519" | 10 3/4 | V | |
| 20.6mm | 0.810" | 64.6mm | 2.544" | 11 | V 1/2 | 24 |
| 20.8mm | 0.818" | 65.2mm | 2.569" | 11 1/4 | W | 25 |
| 21mm | 0.826" | 65.9mm | 2.594" | 11 1/2 | W 1/2 | 26 |
| 21.2mm | 0.834" | 66.6mm | 2.619" | 11 3/4 | X | |
| 21.4mm | 0.842" | 67.2mm | 2.644" | 12 | X 1/2 | 27 |
| 21.6mm | 0.850" | 67.8mm | 2.669" | 12 1/4 | Y | 28 |
| 21.8mm | 0.858" | 68.4mm | 2.694" | 12 1/2 | Y 1/2 | |
| 22mm | 0.866" | 69.1mm | 2.719" | 12 3/4 | Z | 29 |
| 22.2mm | 0.874" | 69.7mm | 2.744" | 13 | Z 1/2 | |
| 22.4mm | 0.882" | 70.3mm | 2.769" | 13 1/4 | Z1 | 30 |
| 22.6mm | 0.890" | 71mm | 2.795" | 13 1/2 | 31 | |
| 22.8mm | 0.898" | 71.6mm | 2.820" | 13 3/4 | ||
| 23mm | 0.906" | 72.3mm | 2.847" | 14 | 32 | |
| 23.2mm | 0.914" | 72.9mm | 2.871" | 14 1/4 | 33 | |
| 23.4mm | 0.922" | 73.5mm | 2.896" | 14 1/2 | ||
| 23.6mm | 0.930" | 74.2mm | 2.921" | 14 3/4 | 34 | |
| 23.8mm | 0.938" | 74.8mm | 2.946" | 15 | 35 | |
| 24mm | 0.946" | 75.4mm | 2.971" | 15 1/4 | ||
| 24.2mm | 0.954" | 76.1mm | 2.996" | 15 1/2 | 36 | |
| 24.4mm | 0.962" | 76.7mm | 3.021" | 15 3/4 | 37 | |
Measure Your Wrist for Bracelet Size
STEP 1: Measure your wrist with a flexible tape measurements or a strip of paper just below the wrist bone, where you would normally wear the bracelet.
STEP 2: If you are using a plain strip of paper, mark your size with a pen or pencil then use a ruler to measure the length. That would be your wrist size.
STEP 3: To find your bracelet size, refer to the appropriate measurements in below bracelet chart.
| WRIST CIRCUMFERENCE: | BRACELET SIZES: | |||
|---|---|---|---|---|
| MM | INCHES | US/CANADA | EUROPE | UK/AUSTRALIA |
| 140mm | 5.5" | Small | XS | Small |
| 150mm | 5.9" | Small | S | Small |
| 160mm | 6.3" | Medium | M | Medium |
| 170mm | 6.7" | Medium | M | Medium |
| 180mm | 7.1" | Large | L | Large |
| 190mm | 7.5" | Large | L | Large |
| 200mm | 7.9" | Extra Large | XL | Extra Large |
| 210mm | 8.3" | Extra Large | XL | Extra Large |
Measure Your Wrist for Bangle
STEP 1: Close your fingers together and bring your thumb to your little finger (as pictured). Pretend that you were putting on a bangle
STEP 2: Using a strip of paper or tape measurements, wrap it around your hand at the widest point.. If you are using a plain strip of paper, mark your size with a pen on that paper. Then measure that paper strip with a ruler. That would be the circumference of your hand.
STEP 3: Compare your hand circumference to the chart below. Purchase a bangle with diameter that is the next size up from your actual hand measurement. Refer to the appropriate measurements in below bangle chart
| HAND CIRCUMFERENCE: | BANGLE SIZE: | ||
|---|---|---|---|
| MM | INCHES | DIAMETER (MM) | US SIZE |
| 160mm | 6.3" | 51mm | 2 |
| 165mm | 6.5" | 53mm | 2.5 |
| 170mm | 6.7" | 54mm | 3 |
| 175mm | 6.9" | 56mm | 3.5 |
| 180mm | 7.1" | 57mm | 4 |
| 185mm | 7.3" | 59mm | 4.5 |
| 190mm | 7.5" | 60mm | 5 |
| 195mm | 7.7" | 62mm | 5.5 |
Jewelry Sizing Guide FAQs
What is the most accurate way to measure my ring size at home?
The most accurate method is to use Riona Jewel's Print At-Home Sizing Guide. Ensure your printer settings are set to "actual size" (100% scale) for accuracy.
